loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 42.58 6.88 14.17
Corporate Debts-REC Ltd Mar 31, 2025 35.90 5.80 1.81
Equity-ICICI Bank Mar 31, 2025 30.27 4.89 11.98
Reverse Repo-TREPS Mar 31, 2025 28.10 4.54 10.66
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 25.20 4.07 0.45
Equity-Reliance Industr Mar 31, 2025 23.81 3.85 14.66
Corporate Debts-I R F C Mar 31, 2025 20.41 3.30 1.03
Equity-Larsen & Toubro Mar 31, 2025 17.01 2.75 10.38
Equity-Bharti Airtel Mar 31, 2025 16.97 2.74 10.39
Equity-Infosys Mar 31, 2025 16.57 2.68 -6.94
Corporate Debts-N A B A R D Mar 31, 2025 15.25 2.47 1.14
Equity-Bajaj Finance Mar 31, 2025 13.87 2.24 4.87
Equity-TCS Mar 31, 2025 13.13 2.12 47.67
Equity-Interglobe Aviat Mar 31, 2025 12.38 2.00 14.25
Equity-ITC Mar 31, 2025 10.72 1.73 3.73
Equity-St Bk of India Mar 31, 2025 10.72 1.73 12.01
Corporate Debts-Power Grid Corpn Mar 31, 2025 10.19 1.65 1.44
Govt. Securities-Gsec2039 Mar 31, 2025 10.22 1.65 1.99
Equity-TVS Motor Co. Mar 31, 2025 9.34 1.51 31.16
Equity-Hind. Unilever Mar 31, 2025 9.26 1.50 3.13
Equity-Sun Pharma.Inds. Mar 31, 2025 8.85 1.43 8.88
Equity-Axis Bank Mar 31, 2025 8.04 1.30 8.51
Equity-Kotak Mah. Bank Mar 31, 2025 7.49 1.21 14.10
Equity-Maruti Suzuki Mar 31, 2025 7.49 1.21 -3.55
Equity-J K Cements Mar 31, 2025 6.91 1.12 12.38
Equity-Max Financial Mar 31, 2025 6.89 1.11 14.99
Equity-Coromandel Inter Mar 31, 2025 6.74 1.09 18.91
Equity-Pidilite Inds. Mar 31, 2025 6.35 1.03 7.20
Equity-Jindal Steel Mar 31, 2025 6.29 1.02 6.56
Equity-CEAT Mar 31, 2025 5.90 0.95 13.70
Equity-Karur Vysya Bank Mar 31, 2025 5.86 0.95 4.04
Equity-HCL Technologies Mar 31, 2025 5.76 0.93 1.11
Equity-Jubilant Food. Mar 31, 2025 5.65 0.91 6.11
Equity-Solar Industries Mar 31, 2025 5.51 0.89 29.08
Equity-Hitachi Energy Mar 31, 2025 5.34 0.86 12.14
Equity-NTPC Green Mar 31, 2025 5.33 0.86 15.29
Equity-Bharat Electron Mar 31, 2025 5.27 0.85 22.36
Equity-Krishna Institu. Mar 31, 2025 5.12 0.83 22.75
Equity-Dixon Technolog. Mar 31, 2025 4.88 0.79 105.83
Equity-Eternal Ltd Mar 31, 2025 4.84 0.78 -9.19
Equity-AWFIS Space Mar 31, 2025 4.80 0.78 1.44
Equity-K E C Intl. Mar 31, 2025 4.77 0.77 14.03
Equity-GE Vernova T&D Mar 31, 2025 4.68 0.76 16.47
Equity-Lupin Mar 31, 2025 4.66 0.75 6.47
Equity-Eureka Forbes Mar 31, 2025 4.59 0.74 11.32
Equity-Jio Financial Mar 31, 2025 4.55 0.74 0.00
Equity-Doms Industries Mar 31, 2025 4.60 0.74 19.56
Equity-Suzlon Energy Mar 31, 2025 4.53 0.73 13.98
Equity-Alivus Life Mar 31, 2025 4.54 0.73 22.18
Equity-Mankind Pharma Mar 31, 2025 4.36 0.71 5.86
Equity-Godrej Consumer Mar 31, 2025 4.35 0.70 15.33
Equity-Max Healthcare Mar 31, 2025 4.17 0.67 12.15
Equity-JSW Energy Mar 31, 2025 4.14 0.67 15.90
Net CA & Others-Net CA & Others Mar 31, 2025 3.86 0.66 -65.04
Equity-Quess Corp Mar 31, 2025 3.97 0.64 9.03
Equity-Gokaldas Exports Mar 31, 2025 3.87 0.63 -0.88
Equity-Greenply Industr Mar 31, 2025 3.75 0.61 4.99
Equity-Varun Beverages Mar 31, 2025 3.72 0.60 23.76
Equity-UltraTech Cem. Mar 31, 2025 3.68 0.60 13.64
Equity-Cummins India Mar 31, 2025 3.51 0.57 12.29
Equity-Trent Mar 31, 2025 3.41 0.55 9.76
Equity-Eicher Motors Mar 31, 2025 3.21 0.52 12.02
Equity-REC Ltd Mar 31, 2025 3.22 0.52 19.12
Equity-KFin Technolog. Mar 31, 2025 3.14 0.51 18.26
Equity-Hindalco Inds. Mar 31, 2025 3.11 0.50 7.58
Equity-Hero Motocorp Mar 31, 2025 2.98 0.48 1.14
Equity-Muthoot Finance Mar 31, 2025 2.86 0.46 11.73
Equity-H P C L Mar 31, 2025 2.74 0.44 22.67
Equity-O N G C Mar 31, 2025 2.66 0.43 9.38
Equity-Cera Sanitary. Mar 31, 2025 2.65 0.43 6.57
Equity-Inventurus Knowl Mar 31, 2025 2.51 0.41 -14.81
Equity-Vinati Organics Mar 31, 2025 2.16 0.35 3.68
Equity-Go Fashion (I) Mar 31, 2025 1.75 0.28 -5.16
T Bills-TBILL-182D Mar 31, 2025 0.64 0.10 0.55